Thumbnail | Title |
---|
 | A plain and practical treatise on the culture & management of the auricula : with full directions for preparing the most approved composts, raising plants from seed &c. &c. ... / TEXT |
 | Garten-Memorial, oder, Kurze Erinnerung was ein fleissiger Baumgärtner : alle Monat das gantze Jahr über, bey den Bäumen in acht zunehmen hat : woben auch ein kurzer Unterricht vom Peltzen, auch die Peltzer Bäum, und das Kiehlwerck umbzusetzen / TEXT |
 | A letter to the Right Honourable Lord Somerville : ... late president of the Board of Agriculture, with a view to shew the inutility of the plans and researches of that institution, and how it might be employed in others more beneficial. With a review of the pamphlets of Arthur Young and William Brooke upon the present high price of provisions / TEXT |
 | A Catalogue of herbaceous plants, cultivated and sold / TEXT |
 | Ausländische Kulturpflanzen in farbigen Wandtafeln mit erläuterndem Text im anschluss an die "Repräsentanten einheimischer pflanzenfamilien" / TEXT |
 | Flore forestière illustrée; arbres et arbustes du centre de l'Europe; description générale, organographie, culture, habitat, produits principaux et accessoires. TEXT |
 | Flore pittoresque : croquis d'après nature / TEXT |
 | Ausländische Kulturpflanzen in farbigen Wandtafeln mit erläuterndem Text im anschluss an die "Repräsentanten einheimischer pflanzenfamilien" / TEXT |
![[Reichenbachia] : [orchids illustrated and described].](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2Freichenbachia00sand%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Reichenbachia] : [orchids illustrated and described]. TEXT |
 | Planches de physiologie végétale / TEXT |
 | Physiognomy of tropical vegetation in South America; a series of views illustrating the primeval forests on the river Magdalena, and in the Andes of New Grenada. TEXT |
 | Phyto-iconographie der Bromeliaceen des kaiserlichen königlichen Hofburg-Gartens in Wien / TEXT |
 | Les pensées : histoire, culture, multiplication, emploi / TEXT |
 | Compleat bee-master TEXT |
 | Colóquios dos simples e drogas e coisas medicinais da India e de algumas frutas. TEXT |
 | Das Blumenbuch. TEXT |
 | Das Blumenbuch. TEXT |
 | Das Blumenbuch. TEXT |
 | Der neu-aufgesetzte blumen-garten : abgetheilt in drei bücher ... / TEXT |
 | Autumnal leaves. TEXT |
 | Eicones plantarum seu stirpium, arborum nempe, fructicum, herbarum, fructuum, lignorum, radicum, omnis generis : tam inquilinorum, quàm exoticorum : quæ partim Germania sponte producit, partim ab exteris regionibus allata in Germania plantantur : in gratiam medicinæ reiq́ue herbariæ studiosorum, in tres partes digestæ : adiecto indice gemino locupletissimo / TEXT |
 | Fifty plates of green-house plants, drawn and coloured from nature : with concise descriptions and rules for their culture : intended also for the improvement of young ladies in the art of drawing / TEXT |
 | Études de fleurs et de fruits : peints d'après nature / TEXT |
 | De zegepraalende Vecht : vertoonende verscheidene gesichten van lustplaatsen, heeren huysen en dorpen, beginnende van Uitrecht en met Muyden besluytende = La triomphante riviere de Vecht : remonstrant diverses veües de lieux de plaisances & maisons seignorales & villages, commençant de Uitrecht & finissant avec Muyden. TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fwww.biodiversitylibrary.org%2Fpageimage%2F48296689&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc16Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc17Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc18Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc12Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc10Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc13Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc11Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc15Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc14Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc7Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc8Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc4Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc5Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc6Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc3Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc2Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2FWatercolorsketc1Shar%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
 | A plain and practical treatise on the culture & management of the auricula : with full directions for preparing the most approved composts, raising plants from seed &c. &c. ... / TEXT |
 | Garten-Memorial, oder, Kurze Erinnerung was ein fleissiger Baumgärtner : alle Monat das gantze Jahr über, bey den Bäumen in acht zunehmen hat : woben auch ein kurzer Unterricht vom Peltzen, auch die Peltzer Bäum, und das Kiehlwerck umbzusetzen / TEXT |
 | A letter to the Right Honourable Lord Somerville : ... late president of the Board of Agriculture, with a view to shew the inutility of the plans and researches of that institution, and how it might be employed in others more beneficial. With a review of the pamphlets of Arthur Young and William Brooke upon the present high price of provisions / TEXT |
 | A Catalogue of herbaceous plants, cultivated and sold / TEXT |
 | Flore forestière illustrée; arbres et arbustes du centre de l'Europe; description générale, organographie, culture, habitat, produits principaux et accessoires. TEXT |
 | Ausländische Kulturpflanzen in farbigen Wandtafeln mit erläuterndem Text im anschluss an die "Repräsentanten einheimischer pflanzenfamilien" / TEXT |
 | Flore pittoresque : croquis d'après nature / TEXT |
![[Reichenbachia] : [orchids illustrated and described].](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fiiif.archivelab.org%2Fiiif%2Freichenbachia00sand%241%2Ffull%2Ffull%2F0%2Fdefault.jpg&type=TEXT) | [Reichenbachia] : [orchids illustrated and described]. TEXT |
 | Planches de physiologie végétale / TEXT |
 | Les pensées : histoire, culture, multiplication, emploi / TEXT |
 | Compleat bee-master TEXT |
 | Colóquios dos simples e drogas e coisas medicinais da India e de algumas frutas. TEXT |
 | Das Blumenbuch. TEXT |
 | Der neu-aufgesetzte blumen-garten : abgetheilt in drei bücher ... / TEXT |
 | Autumnal leaves. TEXT |
 | Eicones plantarum seu stirpium, arborum nempe, fructicum, herbarum, fructuum, lignorum, radicum, omnis generis : tam inquilinorum, quàm exoticorum : quæ partim Germania sponte producit, partim ab exteris regionibus allata in Germania plantantur : in gratiam medicinæ reiq́ue herbariæ studiosorum, in tres partes digestæ : adiecto indice gemino locupletissimo / TEXT |
 | Études de fleurs et de fruits : peints d'après nature / TEXT |
 | Fifty plates of green-house plants, drawn and coloured from nature : with concise descriptions and rules for their culture : intended also for the improvement of young ladies in the art of drawing / TEXT |
 | De zegepraalende Vecht : vertoonende verscheidene gesichten van lustplaatsen, heeren huysen en dorpen, beginnende van Uitrecht en met Muyden besluytende = La triomphante riviere de Vecht : remonstrant diverses veües de lieux de plaisances & maisons seignorales & villages, commençant de Uitrecht & finissant avec Muyden. TEXT |
![[Water-color sketches of plants of North America and Europe]](https://api.europeana.eu/api/v2/thumbnail-by-url.json?uri=http%3A%2F%2Fwww.biodiversitylibrary.org%2Fpageimage%2F46909780&type=TEXT) | [Water-color sketches of plants of North America and Europe] TEXT |
| 1 - 62 (Total Results 62) | |
---|
|
---|